| Address | Type | Subdivision | Price | Info | |
| 174 Arrow Point LN | Short Sale/Subject to Lender Approval | Archer Ridge | $325,000 | Prudential Carolinas Realty| 2070349 | Active | ![]() |
| 12523 Robert Walker DR | Relocation | Bailey Springs | $335,000 | Prudential Carolinas Realty| 2075225 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 271 Pat Stough LN | Estate | Cabin Creek | $549,000 | Allen Tate Company| 2058730 | Active | ![]() |
| 10375 Turnplow DR | REO/Lender Owned | Frazier Acres | $38,000 | Benham Real Estate Group, Inc.| 2072994 | Active | ![]() |
| 5405 Ashbury LN | Short Sale/Subject to Lender Approval | River Ridge | $250,000 | ERA Knight Realty| 897904 | Active | ![]() |
| 11588 Terrill Ridge DR | Short Sale/Subject to Lender Approval | River Ridge | $225,000 | Allen Tate Company, Inc| 2051379 | Active | ![]() |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
| 19329 River Crossing BLVD | Relocation | River Run | $649,000 | Ivester Jackson Properties| 2074138 | Active | ![]() |
| 18573 Carnegie Overlook BLVD | Short Sale/Subject to Lender Approval | River Run | $499,900 | Keller Williams Lake Norman| 2059463 | Active | ![]() |
| 17538 River Ford DR | Short Sale/Subject to Lender Approval | River Run | $835,000 | Southern Homes of the Carolina| 2063327 | Active | ![]() |
| 13515 Robert Walker DR | Relocation | River Run | $620,000 | Coldwell Banker United| 2052041 | Active | ![]() |
| 13613 Robert Walker DR | Short Sale/Subject to Lender Approval | River Run | $499,000 | Southern Homes of the Carolina| 2074220 | Active | ![]() |
| 17311 Silas Place DR | Short Sale/Subject to Lender Approval | Summers Walk | $234,900 | Hines & Associates Realty LLC| 2067258 | Active | ![]() |
| 16933 Summers Walk BLVD | REO/Lender Owned | Summers Walk | $229,900 | Benham Real Estate Group, Inc.| 2069106 | Active | ![]() |
| 10838 Traders CT | REO/Lender Owned | The Farm At Riverpointe | $140,000 | Benham Real Estate Group, Inc.| 2077748 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
| 3380 Merchant LN | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | Allen Tate Company| 2054970 | Active | ![]() |
| 3152 Basalt PL | ,Relocation | Waterford on the Rocky River | $525,000 | Dickens Mitchener & Assoc. Inc| 2058710 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Davidson, NC
www.davidsonncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |